Gal Erlichman Poker, truyen trinh casino, poker hd background, epiphone casino sunburst bigsby. January 7, 2018. January 7, 2018. When playing with an active bonus, bets (real and bonus) are limited to a total of £3, 30kr and $€5. Day 34 of the World Series of Poker features six events including two new ones in the $5,000 No-Limit Hold'em 6-Handed and the much-anticipated $1,000 Mini. And Day 1b qualifier Gal Erlichman. Gal Erlichman's Results, Stats. Date Country Place Prize GPI Points; 06-Sep-2020: International $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 2692nd | $ 340 | ||
23-Aug-2020 | International | $ 50 BIG 50 (Event #71) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 204th | $ 1,095 | ||
15-Aug-2020 | International | $ 300 Monster Stack No Limit Hold'em 6-Handed (Event #61) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 109th | $ 1,289 | ||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 1176th | $ 1,011 | ||
25-Jul-2020 | International | $ 600 Monster Stack No Limit Hold'em 6-Handed (Event #38) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 71st | $ 2,081 | ||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 714th | $ 20,200 | 52.87 | |
28-Jun-2019 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #64) 50th World Series of Poker - WSOP 2019, Las Vegas | 256th | $ 4,424 | 15.36 | |
11-Jun-2019 | United States | $ 1,000 No Limit Hold'em (Event #28) 50th World Series of Poker - WSOP 2019, Las Vegas | 331st | $ 1,500 | 14.92 | |
13-Aug-2017 | United States | $ 2,650 No Limit Hold'em (Event #12) 2017 Seminole Hard Rock Poker Open, Hollywood | 35th | $ 5,600 | ||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 768th | $ 17,243 | ||
03-Jul-2017 | United States | $ 1,500 No Limit Hold'em/Pot Limit Omaha - 8 Handed (Event #64) 48th World Series of Poker - WSOP 2017, Las Vegas | 108th | $ 2,501 | ||
01-Jul-2017 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #60) 48th World Series of Poker - WSOP 2017, Las Vegas | 812th | $ 1,575 | ||
12-Jan-2017 | United States | $ 360 No Limit Hold'em #1 WPTDeepStacks - WPTDS Lucky Hearts Poker Open, Hollywood | 9th | $ 13,770 | ||
20-Jun-2015 | United States | $ 1,500 No Limit Hold'em Extended Play (Event #42) 46th World Series of Poker - WSOP 2015, Las Vegas | 65th | $ 5,762 | ||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 37th | $ 186,388 | ||
02-Jul-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 106th | $ 408 | ||
04-Aug-2013 | United States | $ 180 + 20 No Limit Texas Hold'em-10K WKLY GUARANTEE 2013 Wynn Casino Recurring Tournaments, Las Vegas | 3rd | $ 2,011 | ||
09-Jun-2013 | United States | $ 1,000 No Limit Hold'em (Event #18) 44th World Series of Poker - WSOP 2013, Las Vegas | 131st | $ 2,320 | ||
27-May-2013 | United States | $ 400 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 15th | $ 1,118 | ||
07-Apr-2013 | United States | $ 400 No Limit Hold'em Deep Stack Extravaganza II, Las Vegas | 8th | $ 4,633 | ||
05-Jun-2011 | United States | $ 340 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 60th | $ 663 | ||
19-Jun-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 300th | $ 1,870 |
Gal Erlichman opened to 250,000 from under the gun and Dan Sindelar flatted from two seats over. Action folded around to Luis Velador in the big blind and he came along for the ride as well.
The flop came down and Velador checked. Erlichman continued out for 475,000. Sindelar was next to act and he reached for raising chips. He pushed 1.2 million into the middle and Velador quickly got out of the way. Action was back on Erlichman and he shipped all in for 3.43 million total. Sindelar instantly called and the hands were turned over.
Erlichman:
Sindelar:
Sindelar led with his pocket aces heading to fourth street. The turn was the , leaving Erlichman with two outs heading to the river. The river, in fact, gave Sindelar a set with the and Erlichman was eliminated from play in 37th place.
댓글 영역